Table of Contents
Introduction
Looking for the latest Samsung price in Nepal for 2025? You’re in the right place.
Samsung continues to dominate the smartphone market in Nepal with a diverse range of devices that balance performance, design, and budget.
From premium flagship models to budget-friendly options, Samsung’s lineup in 2025 is extensive and impressive.
This guide provides detailed information on the latest Samsung mobile prices in Nepal, along with their specifications to help you make the best purchasing decision.
Samsung Price in Nepal [Last Updated: June 2025]
Premium Flagships & Semi-Flagships
| Model | Specifications | Price |
| Galaxy S25 Ultra | Memory/Storage: 12GB+1TB, 12GB+512GB, 12GB+256GB Main Display:6.9 inches Dynamic AMOLED 2X, 3120 x 1440 Quad HD+ Max. Refresh Rate: 120Hz Rear Camera:200MP + 50MP + 50MP + 10MP Battery:5000 mAh IP Rating: IP68 OS: Android 15, One UI 7 Chipset: Qualcomm Snapdragon 8 Elite | NPR 2,34,999 (12GB+1TB) NPR 1,99,999 (12GB+512GB) NPR 1,84,999 (12GB+256GB) |
| Galaxy Z Fold 6 | Memory/Storage:12GB+512GB, 12GB+256GB Main Display:7.6 inches Dynamic AMOLED 2X, 2160 x 1856 QXGA+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 12MP + 10MP Battery:4400 mAh IP Rating: IP48 OS: Android 14, One UI 6.1.1 Chipset: Qualcomm Snapdragon 8 Gen 3 | NPR 2,29,999 (12GB+512GB) NPR 2,14,999 (12GB+256GB) |
| Galaxy S24 Ultra | Memory/Storage: 12GB+512GB, 12GB+256GB Main Display:6.8 inches Dynamic AMOLED 2X, 3120 x 1440 Quad HD+ Max. Refresh Rate: 120Hz Rear Camera:200MP + 50MP + 12MP + 10MP Battery:5000 mAh IP Rating: IP68 OS: Android 14, One UI 6.1.1 Chipset: Qualcomm Snapdragon 8 Gen 3 | NPR 1,99,999 (12GB+512GB) NPR 1,59,999 (12GB+256GB) |
| Galaxy S25+ | Memory/Storage: 12GB+256GB Main Display:6.7 inches Dynamic AMOLED 2X, 3120 x 1440 Quad HD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 10MP + 12MP Battery:4900 mAh IP Rating: IP68 OS: Android 15, One UI 7 Chipset: Qualcomm Snapdragon 8 Elite | NPR 1,41,999 |
| Galaxy Z Flip 6 | Memory/Storage: 12GB+256GB Main Display:6.7 inches Dynamic AMOLED 2X, 2640 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 12MP Battery:4000 mAh IP Rating: IP48 OS: Android 14, One UI 6.1.1 Chipset: Qualcomm Snapdragon 8 Gen 3 | NPR 1,39,999 |
| Galaxy S25 | Memory/Storage: 12GB+256GB, 12GB+128GB Main Display:6.2 inches Dynamic AMOLED 2X, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 10MP + 12MP Battery:4000 mAh IP Rating: IP68 OS: Android 15, One UI 7 Chipset: Qualcomm Snapdragon 8 Elite | NPR 1,14,999 (12GB+256GB) NPR 1,04,999 (12GB+128GB) |
| Galaxy S24 FE 5G | Memory/Storage: 8GB+256GB Main Display:6.7 inches Dynamic AMOLED 2X, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 12MP + 8MP Battery:4700 mAh IP Rating: IP68 OS: Android 14, One UI 6.1 Chipset: Exynos 2400e | NPR 94,999 |
| Galaxy S23 FE 5G | Memory/Storage: 8GB+256GB Main Display:6.4 inches Dynamic AMOLED 2X, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 12MP + 8MP Battery:4500 mAh IP Rating: IP68 OS: Android 13, One UI 6.0 Chipset: Exynos 2200 | NPR 85,999 |
Premium Mid-range & Budget Mid-range Models
| Model | Specifications | Price |
| Galaxy A56 5G | Memory/Storage: 12GB+256GB, 8GB+256GB Main Display:6.7 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 12MP + 5MP Battery:5000 mAh IP Rating: IP67 OS: Android 15, One UI 7 Chipset: Exynos 1580 | NPR 70,999 (12GB+256GB) NPR 65,999 (8GB+256GB) |
| Galaxy A55 5G | Memory/Storage: 12GB+256GB, 8GB+256GB Main Display:6.6 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 12MP + 5MP Battery:5000 mAh IP Rating: IP67 OS: Android 14, One UI 6.1 Chipset: Exynos 1480 | NPR 67,999 (12GB+256GB) NPR 62,999 (8GB+256GB) |
| Galaxy A36 5G | Memory/Storage: 12GB+256GB, 8GB+256GB, 8GB+128GB Main Display:6.7 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 8MP + 5MP Battery:5000 mAh IP Rating: IP67 OS: Android 15, One UI 7 Chipset: Qualcomm Snapdragon 6 Gen 3 | NPR 59,999 (12GB+256GB) NPR 54,999 (8GB+256GB) NPR 48,999 (8GB+128GB) |
| Galaxy M55 5G | Memory/Storage: 12GB+256GB, 8GB+256GB Main Display:6.7 inches Super AMOLED+, 2400 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 8MP + 2MP Battery:5000 mAh IP Rating: N/A OS: Android 14, One UI 6.1 Chipset: Qualcomm Snapdragon 7 Gen 1 | NPR 53,999 (12GB+256GB) NPR 48,999 (8GB+256GB) |
| Galaxy A35 5G | Memory/Storage: 8GB+256GB, 8GB+128GB Main Display:6.6 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 8MP + 5MP Battery:5000 mAh IP Rating: IP67 OS: Android 14, One UI 7 Chipset: Exynos 1380 | NPR 51,999 (8GB+256GB) NPR 46,999 (8GB+128GB) |
| Galaxy A26 5G | Memory/Storage: 8GB+256GB Main Display:6.7 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 8MP + 2MP Battery:5000 mAh IP Rating: IP67 OS: Android 15, One UI 7 Chipset: Exynos 1380 | NPR 45,999 |
| Galaxy M35 5G | Memory/Storage: 8GB+256GB Main Display:6.6 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 8MP + 5MP Battery:5000 mAh IP Rating: IP67 OS: Android 14, One UI 7 Chipset: Exynos 1380 | NPR 44,999 |
| Galaxy A25 5G | Memory/Storage: 8GB+256GB, 8GB+128GB Main Display:6.5 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 120Hz Rear Camera:50MP + 8MP + 2MP Battery:5000 mAh IP Rating: N/A OS: Android 14, One UI 7 Chipset: Exynos 1280 | NPR 42,999 (8GB+256GB) NPR 39,999 (8GB+128GB) |
| Galaxy A16 5G | Memory/Storage: 8GB+256GB, 8GB+128GB, 6GB+128GB Main Display:6.7 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 90Hz Rear Camera:50MP + 5MP + 2MP Battery:5000 mAh IP Rating: IP54 OS: Android 14, One UI 6.1 Chipset: Exynos 1330 or Mediatek Dimensity 6300 | NPR 34,999 (8GB+256GB) NPR 30,999 (8GB+128GB) NPR 28,999 (6GB+128GB) |
| Galaxy A15 5G | Memory/Storage: 8GB+256GB, 8GB+128GB, 6GB+128GB Main Display:6.5 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 90Hz Rear Camera:50MP + 5MP + 2MP Battery:5000 mAh IP Rating: N/A OS: Android 14, One UI 6.1 Chipset: Mediatek Dimensity 6100+ | NPR 33,999 (8GB+256GB) NPR 29,999 (8GB+128GB) NPR 27,999 (6GB+128GB) |
| Galaxy M16 5G | Memory/Storage: 6GB+128GB Main Display:6.7 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 90Hz Rear Camera:50MP + 5MP + 2MP Battery:5000 mAh IP Rating: IP54 OS: Android 15, One UI 7 Chipset: Mediatek Dimensity 6300 | NPR 26,999 |
| Galaxy M15 5G | Memory/Storage: 6GB+128GB Main Display:6.5 inches Super AMOLED, 2340 x 1080 FHD+ Max. Refresh Rate: 90Hz Rear Camera:50MP + 5MP + 2MP Battery:6000 mAh IP Rating: N/A OS: Android 14, One UI 6 Chipset: Mediatek Dimensity 6100+ | NPR 25,999 |
| Galaxy M14 4G | Memory/Storage: 6GB+128GB, 4GB+64GB Main Display:6.7 inches PLS LCD, 2400 x 1080 HD+ Max. Refresh Rate: 90Hz Rear Camera:50MP + 2MP + 2MP Battery:5000 mAh IP Rating: N/A OS: Android 13, One UI 5.1 Chipset: Qualcomm SM6225 Snapdragon 680 4G | NPR 20,999 (6GB+128GB) NPR 16,999 (4GB+64GB) |
| Galaxy A06 4G | Memory/Storage: 6GB+128GB, 4GB+128GB, 4GB+64GB Main Display:6.7 inches PLS LCD, 1600 x 720 HD+ Max. Refresh Rate: 60Hz Rear Camera:50MP + 2MP Battery:5000 mAh IP Rating: N/A OS: Android 14, One UI 6.1 Chipset: Mediatek Helio G85 | NPR 19,499 (6GB+128GB) NPR 17,499 (4GB+128GB) NPR 15,499 (4GB+64GB) |
Where to Buy Samsung Phones in Nepal?
Samsung smartphones are widely available across Nepal through various retailers and online platforms. Some of them are mentioned below.
| Samsung Retailers | Locations |
| Samsung Plaza (Authorized Retailer for Samsung Products in Nepal) | Pulchowk, Lalitpur Durbar Marg, Kathmandu Suryabinayak, Bhaktapur Birtamode, Jhapa Dharan, Sunsari Gaighat, Udayapur Pokhara, Kaski Maharajgunj Narayangadh, Chitwan |
| Hukut Store | New Road, Kathmandu |
| Oliz Store | Babarmahal, Kathmandu Sallaghari, Bhaktapur Manbhawan, Kumaripati, Lalitpur One Stop Mall, Birtamode Dharan Road, Koshi Rajmarga, Itahari Narayani Mall, Hetauda Nadipur Road, Pokhara Lion Chowk, Narayanghat Adarsh Nagar, Birgunj |
Frequently Asked Questions
What is the price of Samsung in Nepal?
Samsung smartphones in Nepal range from NPR 15,499 to NPR 2,34,999. The pricing depends on the model and specifications.
Which series in Samsung is best?
The best Samsung series depends on your needs and budget.
Galaxy S Series: Best for premium flagship experience, performance, and overall experience.
Galaxy Z Series: For those who love cutting-edge foldable tech with premium features.
Galaxy A Series: Ideal mid-range smartphones with solid design, display, and cameras.
Galaxy M Series: Best for long battery life and value-for-money features.
Is Apple better than Samsung?
It depends on your preference. Apple offers seamless ecosystem integration, longer software support, and a premium experience. Samsung, especially with the S and Z series, offers more flexibility, better displays, innovation and hardware. In the Nepali smartphone market, Samsung provides better value for money with more options across different price ranges.
Which Samsung has the best camera?
As of 2025, Samsung’s Galaxy S25 Ultra and Galaxy S24 Ultra have the best camera features in the Samsung smartphones category. The Galaxy S25 Ultra offers a 200MP main (wide) camera, 50MP periscope telephoto with 5x optical zoom, a 50MP ultra-wide camera, and a 10MP telephoto with 3x optical zoom. On the other hand, Samsung Galaxy S24 Ultra offers a 200MP main (wide) camera, a 50MP periscope telephoto with 5x optical zoom, a 12MP ultra-wide camera, and a 10MP telephoto with 3x optical zoom. Both phones have excellent AI-enhanced features, and are ideal for photography, videography, and content creators.
Which Samsung has the best battery life?
In Samsung’s flagship smartphone models, the Galaxy S25 Ultra, Galaxy S24 Ultra, and Galaxy Z Fold 6 offer a very strong battery performance with optimized efficiency. On the other hand, in the mid-range section, Samsung’s Galaxy A55 5G and the Galaxy A35 5G provide large batteries and fast charging capabilities. Also, Samsung’s M series models usually lead with the highest battery capacity in the mid-range section.
Which Samsung phone should I buy?
You should buy the best Samsung phone based on your budget and usage.
Under NPR 20,000: Samsung Galaxy M14 4G
NPR (30,000 – 35,000): Samsung Galaxy A16 5G
NPR (50,000 – 60,000): Samsung Galaxy A36 5G
Flagship Model: Samsung Galaxy S25 Ultra
Which is the best Galaxy phone?
Without a second thought, the Samsung Galaxy S25 Ultra is the overall best Galaxy phone that you can buy in Nepal. It provides top-tier performance with the Exynos 1580 chipset, a stunning build and design, Dynamic AMOLED 2X display, the best camera features, and a smooth user experience.

